PT FUEL PUMP | PT INJECTOR | Applicable power plant | Cummins Engine | Coefficient of torque reserve | STD kW(r/min) | |
Construction | Assy NO. | Assy NO. | Model | |||
PTG-VS | 3262175 | 3054218 | D80/D85 Bulldozer | NT855-C280 | 16 | 172〜179(1800) |
PTG-VS-AFC | 3262033 | 3054218 | D155Bulldozer | NTA855-C360 | 22 | 252〜263(2000) |
PTG | 3042115 | 3054218 | Bj374 Tipper Truck(20t) | NT855-C250 | 20 | 183〜190(2100) |
PTG-AFC | 3261946 | 3054218 | Belaz 540A27tTipper Truck | NTA855-C360 | 20 | 263-274(2100) |
PTG | 3262030 | 3054228 | SAIC HONGYAN CQ30290 Truck(18t) | NTC-290 | 28 | 212〜221(2100) |
PTG-EFC | 3655323 | 3054218 | 2OOG1F(Normally Off) Generator Set | NTA855-G1 | 235〜240(1500) | |
PTG-EFC | 3263593 | 3054219 | 200GF (Normally Open) Generator Set | NTA855-G | 265〜270(1500) | |
PTG-EFC | 3263592 | 3054218 | 200G3F (Normally Open) Generator Set | NTA855-G3 | 254〜259(1500) | |
PTG-AFC | 3264000 | 3054228 | SAIC HONGYAN CQ30290 Truck(18T) | NTC-290 | 28 | 212-221(2100) |
PTG-VS | 3045281 | 3054220 | M350 Ship Engine | NTA855-M | 10 | 256-266(1800) |
PTG-VS-AFC | 3264582 | 3054220 | M350 Ship Engine | NTA855-M350 | 10 | 256-266(1800) |
PTG-VS-AFC | 3419260 | 3054218 | M300 Ship Engine | NTA855-M300 | 10 | 224-233(1800) |
PTG-VS-AFC | 3264282 | 3054218 | M270 Ship Engine | NTA855-M270 | 3.6 | 198-205(1800) |
PTG-VS-AFC | 3264283 | 3054218 | M240 Ship Engine | NTA855-M24O | 4.7 | 175-183(1800) |
PTG-VS | 3264686 | 3054218 | KZ13 Vibrator truck | NTA855-C335 | 20 | 245-255(2100) |
PTG-VS-AFC | 3419216 | 3054218 | P280 Fire Pump | NTA855-P280 | 20 | 204-214(2100) |
PTG-VS-AFC | 3419215 | 3054218 | P335 Fire Pump | NTA855-P335 | 20 | 245-255(2100) |
PTG-VS-AFC | 3419217 | 3054216 | P400 Fire Pump | NTA855-P400 | 15 | 293-304(2100) |
PTG-EFC | 3419103 | 3054218 | 2OOG1F(Normally Open) Generator Set | NTA855-G1 | 235-240(1500) | |
PTG-AFC | 3262778 | 3047987 | AVELBG RD30Tipper Truck | NTA855-C310 | 20 | 227-235(2100) |
PTG-VS | 3655044 | 3054218 | 085Bulldozer(Variant) | NTA855-C280 | 22 | 179-186(1850) |
PTG-VS-AFC | 3655041 | 3054218 | N1601 Hydraulic Crane | NTA855-C250 | 20 | 179-186(1950) |
PTG-VS | 3655045 | 3054218 | ZY-65 Crawler Loader | NTA855-C280 | 17 | 187(1850) |
PTG-EFC | 3264705 | 3054233 | 250G2F(Normally Off) Generator Set | NTA855-G2 | 313〜325(1500) | |
PTG-AFC | 3655434 | 3047991 | HY5380 Workover Rig | NTA855-C360 | 20 | 268 (2100) |
PTG-VS | 3655280 | 3054218 | HY5230TJCD Workover Rig | NT855-C250 | 20 | 187 (2100) |
PTG-VS | 3655100 | 3054218 | M240 Ship Engine | NT855-M | 5 | 175〜183(1800) |
PTG-VS | 3655101 | 3054218 | M270 Ship Engine | NT855-M | 5 | 198〜205(1800) |
PTG-VS-AFC | 3419261 | 3054218 | GCY270 Railway Vehicle | NTA855-P360 | 20 | 268(2100) |
PTG-VS-AFC | 3655337 | 3047991 | HY5380 Workover Rig | NTA855-C360 | 20 | 269(2100) |
PTG-EFC | 3655379 | 3054233 | 250G2F(Normally Open) Generator Set | NTA855-G2 | 313〜326(1500) | |
PTG-EFC | 3165399 | 3054233 | 250KW Generator Set | NTA855-G2(M)/(MF) | 319(1500) | |
PTG-VS-AFC | 3655889 | 3047991 | WB400 Blender | NTA855-C400 | 20 | 298(2100) |
PTG-VS | 3419327 | 3054218 | D80-12 Bulldozer | NT855-C | 18 | 153〜160(1800) |
PTG-VS-AFC | 3419075 | 3054218 | TZ-10 Mounted Rig | N14-P335 | 15 | 235〜240(2100) |
PTG | 3263807 | 3054218 | XJ250 | NT14-C | 20 | 182〜190(2100) |
PTG-VS-AFC | 3165446 | 3054228 | QY25C Crane | NTC-290 | 28 | 216(2100) |
PTG-VS-AFC | 3655116 | 3054228 | QY25C Crane | NTC-290 | 28 | 216(2100) |
PTG-VS | 3165356 | 3054218 | PY160 Grader | NT855-C280 | 131(2000) | |
PTG-EFC | 3655628 | 3054218 | 200KW (Normally Off) Generator Set | NTA855-G1(M) | 266(1500) | |
PTG-VS | 3165355 | 3054218 | PD165Y Bulldozer | NTA855-C280 | 138(1850) | |
PTG-VS-AFC | 3419467 | - | D80/D85-18 Bulldozer | NT855-C335 O | 160〜168(1800) | |
PTG-VS | 3655898 | 3054218 | T180Bulldozer | NT855-C280 | 20 | 149(1850) |
PTG-EFC | 3655644 | 3054218 | 2OOG1F(Normally Off) Generator Set | NTA855-G1 | 20 | 265(1500) |
PTG-EFC | 3655642 | 3054218 | 200KW (Normally Off) Generator Set | NTA855-G1 | 266(1500) | |
PTG-VS-AFC | 3655215 | 4914177 | JY-290 Railway Vehicle | NTC-290 | 28 | 216(2100) |
PTG-AFC | 3267978 | 3054231 | XC4190 Tractor | NTC-350 | 34 | 261(2100) |
PTG-VS | 3655223 | 3054218 | M300 Ship Engine | NT855-M | 10 | 224(1800) |
PTG-VS-AFC | 3655214 | 3054216 | GCY290、JY-400 Railway Vehicle | NTA855-P400(C400) | 15 | 298(2100) |
PTG-VS | 3165437 | 3054218 | D80/D85 Bulldozer | NT855-C280 | 17 | 176(1800) |
PTG-VS | 3165661 | 3054220 | M350 Ship Engine | NTA855-M350 | 10 | 261(1800) |
PTG-VS | 3165660 | 3054218 | M240 Ship Engine | NT855-M240 | 5 | 179(1800) |
PTG-VS | 3165692 | 3054218 | M300 Ship Engine | NT855-M300 | 10 | 224(1800) |
PTG-VS | 3655169 | 3054218 | T180ABulldozer | NT855-C280 | 18 | 157(1800) |
PTG-VS | 3165468 | 3054218 | TY220CBulldozer | NT855-C280 | 20 | 164(1850) |
PTG-VS | 3655015 | 3054218 | SD7Bulldozer | NT855-C280 | 24 | 177(2100) |
PTG-VS | 3655949 | 3054218 | TY230Bulldozer | NT855-C280 | 25 | 179(2000) |
PTG-VS | 3655213 | 3054218 | WB250 Blender | VTA855-C335 | 20 | 250(2100) |
PTG-VS | 3655724 | 3054218 | WY40A Hydraulic Excavator | NT855-C250 | 25 | 164(2150) |
PTG-VS | 3655908 | 3054218 | WBZ400 Blender | NTA855-C400 | 20 | 299(2100) |
PTG-VS | 3655985 | 3054218 | QY20, QY25 Crane | NTA855-C250 | 20 | 187(2100) |
PTG-VS | 3655996/ 3049953 | 3054216 | M400 Ship Engine | NTA855-M | 10 | 294(2100) |
PTG-VS | 3655952 | 4914177 | GC220 Railway Vehicle | NTC-290 | 28 | 261(2100) |
PTG-VS-AFC | 3655647 | 3054218 | WA5000 Loader | NTA855-C310 | 20 | 231(2100) |
PTG-VS | 3655648 | 3054218 | Compressor Engine | NT855-C280 | 7 | 200(1800) |
PTG-VS | 3655652 | 3054218 | TY160Bulldozer | NT855-C28O | 20 | 142(1850) |
PTG-VS | 3655656 | 3054218 | SD8Bulldozer | NTA855-C400 | 20 | 265(1900) |
PTG-VS | 3165359 | 3054218 | TY320Bulldozer | NTA855-C400 | 22 | 257(1900) |
PTG-VS-AFC | 3165385 | 3054218 | WB230 Roller Blender | NTA855Y360 | 27 | 261(2100) |
PTG-VS | 3165650 | 3054218 | YCT20 Road Roller | NT855-C280 | 25 | 187(2000) |
PTG-AFC | 3165457 | 3054218 | BJZ3480T2 Mine Truck | NTA855-C335 | 20 | 298(2100) |
PTG-VS | 3165459 | 3054218 | P32 Dredging Boat | NTA855-P320 | 10 | 239(1800) |
PTG-VS | 3655576 | 3054218 | R962 Hydraulic Excavator | NT855-C280 | 25 | 186(1950) |
PTG-VS-AFC | 3165649 | 3054218 | HIH9000 Cement Spreading Machine | NTA855-C310 | 22 | 216(2000) |
PTG-VS-AFC | 4061206 | 3054218 | D155Bulldozer(Add filter) | NTA855-C360 | 22 | 252〜263(2000) |
PTG-AFC | 4060908 | 3047968 | Truck | NT855-C350 | 22 | 257(2100) |
PTG-VS | 3165797 | 3054218 | Ty220 Highland Bulldozer | NT855-C280-BC3 | 17 | 175(1800) |
PTG-VS | 4060797 | 3054218 | TQ230 Highland Bulldozer | NT855-C280-BC3 | 23 | 179(2100) |
PTG-VS | 4060875 | 3054218 | TQ230 Flatlands Bulldozer | NT855-C280-BC3 | 23 | 186(1800) |
PTG-EFC | 4060912 | 3071492 | 400kW Generator Set | NTA855-G3 | 3 | 399〜415(1800) |
PTG-EFC | 3098495 | 4914453 | 350GF(Normally Off) Generator Set | NTA855-G4M/MF | 350(1500) | |
PTG-AFC | 4913519 | 3054228 | CQ4300 Tractor | NTC-330 | 25 | 246(2100) |
PTG-VS-AFC | 4913566 | 3054220 | SAIC HONGYAN Cement Mixer | NTC-290 | 28 | 216(2100) |
PTG-VS-AFC | 4913567 | 3054228 | SAIC HONGYAN Cement Mixer | NTC-330 | 25 | 246(2100) |
PTG-AFC | 4913594 | 3054220 | C Q3300TTipper Truck | NTC-290 | 28 | 216(2100) |
PTG-AFC | 4915405 | 3054228 | CQ4300 Tractor | NTC-330E20 | 25 | 246(2100) |
PTG-AFC | 4915406 | 3054220 | CQ3300TTipper Truck | NTC-290E20 | 28 | 216(2100) |
PTG-VS-AFC | 4915417 | 3054220 | SAIC HONGYAN Cement Mixer | NTC-290 | 28 | 216(2100) |
PTG-EFC | 3655758 | 3054218 | 240kW(60Hz) Generator Set | NTA855-G1 | 310(1800) | |
PTG-EFC | 4061218 | 3054218 | 200kW Generator Set | NTCA855-G1(M) | 275(1500) | |
PTG-EFC | 3655572 | 3054233 | 250kW(60Hz) Generator Set | NTA855-G2 | 347(1800) | |
PTG-EFC | 4915427 | 3054218 | 2OOG1F(Normally Off) Generator Set | NTA855-G1 | 20 | 265(1500) |
PTG-EFC | 4915428 | 3054233 | 250kW Generator Set | NTA855-G2 | 319(1500) | |
PTG-EFC | 4915429 | 3071497(STC) | 350GF(Normally Off) Generator Set | NT855-G | 350(1500) | |
PTG-AFC | 3655406 | 3047991 | BJZ3480 Mine Truck | NTA855-C310 | 20 | 231(2100) |
PTG-AFC | 3266659 | 3047976 | 3305B Mine Truck | NTA855-C360 | 268(2100) | |
PTG-EFC | 4951350 | 3054218 | 200kW(Normally Off) Generator Set | NTA855-D(M) | 266(1500) | |
PTG-EFC | 4951351 | 3054233 | 250kW Generator Set | NTA855-D(M) | 319(1500) | |
PTG-EFC | 4951352 | 3071497(STC) | 350GF(Normally Off) Generator Set | NTA855-D(M) | 350(1500) | |
PTG-EFC | 4915447 | 4913770 | 377GF(Normally Off) Generator Set | NTAA855-G7 | 377(1500) | |
PTG-EFC | 4915453 | 3071497(STC) | 399GF(Normally Off) Generator Set60Hz | NTA855-G3 | 399(1800) | |
PTG-EFC | 4915471 | 3054218 | 198(Normally Off) Standby Generator Set | NT855-D(M) (NT855-G) | 225(1500) | |
PTG-EFC | 4951407 | 3054218 | 220(Normally Off) Standby Generator Set | NT855-D(M) | 254(1500) | |
PTG-EFC | 4951408 | 3054218 | 250(Normally Off) Standby Generator Set | NTA855-D(M) | 291(1500) | |
PTG-EFC | 4951410 | 3054233 | 300(Normally Off) Standby Generator Set | NTA855-D(M) | 343(1500) | |
PTG-VS | 3165798 | 3054218 | TY230 Highland Bulldozer | NT855-C280 | 25 | 179(2000) |
PTG-EFC | 4951353 | 3054218 | 240(Normally Off) Standby Generator Set | NTA855-D(M) | 317(1800) | |
PTG-EFC | 4951450 | 3054218 | 220(Normally Off) Standby Generator Set | NT855-GA | 254(1500) | |
PTG-EFC | 4951451 | 3054218 | 250(Normally Off) Standby Generator Set | NTA855-G1A | 291(1500) | |
PTG-EFC | 4951452 | 3054233 | 300(Normally Off) Standby Generator Set | NTA855-G2A | 343(1500) | |
PTG-EFC | 4951456 | 3054218 | 198(Normally Off) Standby Generator Set | NT855-G | 225(1500) | |
PTG-VS-AFC | 4951438 | 3054218 | Railway Vehicle | NTA855-C360 | 20 | 268(2100) |
PTG-EFC | 4951459 | 4914228 | 250kW Generator Set | NTA855-G2 | 319(1500) | |
PTG-VS-AFC | 4951462 | 3054220 | Crane | NTC-290 | 28 | 216(2100) |
PTG-VS-AFC | 4951463 | 3054228 | LT1050 Crane | NTC-330 | 25 | 246(2100) |
PTG-VS-AFC | 4915440 | 3054233 | LT1065 Crane | NTC-350 | 25 | 261(2100) |
PTG-EFC | 4951419 | 4913770 | 4O7GF (Normally Off) Generator Set | NTAA855-G7A | 407(1500) | |
PTG-VS | 4951465 | 3054218 | SD7Bulldozer | NT855-C280 | 30 | 177(2100) |
PTG-VS-AFC | 3088673 | 3054220 | Cummins Eengine | NTA855-M | 10 | 256〜266(1800) |
PTG-VS | 4060960 | 3046281 | Cummins Eengine | NHC-250 | 7 | 171〜179(2100) |
PTG-EFC | 4951475 | 4914325 | 250KW Generator Set | NTA855-G2 | 319(1500) | |
PTG-EFC | 4951481 | 3054218 | 200G1F (Normally Off) Generator Set | NTA855-G1 | 20 | 265(1500) |
PTG-VS-AFC | 4951418 | 3071497 | M450 Ship Engine | NTA855-M | 336(1800) | |
PTG-VS-AFC | 4060852 | 3047991 | HY5380 Workover Rig | NTA855-C360 | 20 | 269(2100) |
PTG-VS | 4951440 | 4914177 | GC220 Railway Vehicle | NTC-290 | 28 | 216(2100) |
PTG-VS-AFC | 4951441 | 4914177 | JY-290 Railway Vehicle | NTC-290 | 28 | 216(2100) |
PTG-VS-AFC | 4951437 | 3071497 | M400 Ship Engine | NTA855-M | 298(1800) | |
PTG-VS | 4951476 | 4914505 | SHANTUID80/D85Bulldozer | NTAA855-C280S20 | 17 | 175(1800) |
PTG-VS | 4951492 | 4914505 | SD7Bulldozer | NTAA855-C280S20 | 30 | 177(2100) |
PTG-VS-AFC | 4951493 | 4914537 | WB400 Blender | NTAA855-C400S20 | 20 | 298(2100) |
PTG-VS-AFC | 4951495 | 4914537 | Off-road Engine( SHANTUI) | NTA855-C360S10 | 22 | 257(2000) |
PTG-VS | 4951496 | 4914308 | Off-road I Engine | NT855-C280S10 | 138(1850) | |
PTG-VS | 4951497 | 4914308 | Off-road I Engine | NT855-C280S10 | 20 | 142(1850) |
PTG-VS | 4951498 | 4914308 | Off-road I Engine | NT855-C280S10 | 149(1850) | |
PTG-VS | 4951499 | 4914308 | Off-road I Engine | NT855-C280S10 | 179(2000) | |
PTG | 4951500 | 4914505 | Tipper Truck | NTAA855-C250S20 | 20 | 187(2100) |
PTG-VS | 4951501 | 4914308 | Off-road I Engine( SHANTUI) | NT855-C280S10 | 17 | 175(1800) |
PTG-VS | 4951502 | 4914308 | Off-road I Engine | NT855-C280S10 | 30 | 185(2100) |
PTG-VS-AFC | 4951503 | 4914537 | Off-road H Engine | NTAA855-C360S20 | 22 | 257(2000) |
PTG-EFC | 3074763 | 3047973 | 300kW Generator Set | NT855-G6 | 325(1800) | |
PTG-VS | 4951506 | 4914505 | Off-road II Engine | NTAA855-C280S20 | 20 | 142(1850) |
PTG-VS | 4951507 | 4914505 | Off-road II Engine | NTAA855-C280S20 | 25 | 179(2000) |
PTG-VS-AFC | 4951519 | 4914537 | WB 400 Blender | NTA855-C400S10 | 20 | 298 (2100) |
PTG | 4951523 | 4914308 | BJ374 Tipper Truck(20t) | NT855-C250S10 | 20 | 186(2100) |
PTG-VS-AFC | 4951524 | 4914537 | Off-road I Engine | NTA855-C360S10 | 29 | 257(2100) |
PTG-EFC | 4951526 | 3054233 | Cummins Marine Engine | NTA855-D(M) | 306(1500) | |
PTG-EFC | 4951461 | 4914328 | 377GF(Normally Off) Generator Set | NTAA855-G7 | 377(1500) | |
PTG-VS-AFC | 3088681 | 3054218 | M300 Ship Engine | NT855-M | 10 | 224(1800) |
PTG-VS-AFC | 3088683 | 3054218 | M240 Ship Engine | NT855-M | 10 | 179(1800) |
PTG-VS-AFC | 3899058 | 3054218 | M270 Ship Engine | NT855-M | 11 | 201(1800) |
PTG-VS | 4951522 | 3054216 | M400 Ship Engine | NTA855-M | 10 | 298 (2100) |
PTG-VS | 4951387 | 3054218 | M280 Fshery Machinery | NT855-M | 209(1800) | |
PTG-VS | 4951535 | 4914453 | M450 Fshery Machinery | NTA855-M | 336(2100) | |
PTG-VS | 4951546 | 4914537 | Air Compressor | NTA855-C335S10 | 250(2100) | |
PTG-VS | 4951540 | 3054218 | Fshery Machinery | NT855-M | 140(1600) | |
PTG-VS | 4951541 | 3054218 | Fshery Machinery | NT855-M | 110(1600) | |
PTG-VS | 4951545 | 3054218 | Fshery Machinery | NT855-M | 160(1600) | |
PTG | 4060975 | 3046281 | NHC-250 | 171〜179(2100) | ||
PTG-VS-AFC | 4061438 | 3054218 | SD8Bulldozer | NTA855-C400(BC3) | 265(1900) | |
PTG-VS-AFC | 4999463 | 3054219 | M350 Ship Engine | N855-M | 261(1800) | |
PTG-VS-AFC | 4999464 | 4915382 | IMO TierII Ship Engine HM400 | N855-M | 298(1800) | |
PTG-VS-AFC | 4999465 | 3054219 | IMO TierII Ship Engine HM400 | N855-M |
RECENT POSTS
|